| Date of Trip | Departure or Arrival* | Airport | Pick-Up Window | Drop-Off Window | Discount | Vehicle | |||
| 1/30/2012 | Arrival | JFK | 2-5 PM | - | 25% off base rate of service | Executive L Town Car | |||
| 1/30/2012 | Arrival | LGA | 2-5 PM | 25% off base rate of service | Executive L Town Car | ||||
| 1/30/2012 | Departure | JFK | - | 5-8 PM | 25% off base rate of service | Executive L Town Car | |||
| 1/31/2012 | Departure | EWR | - | 6:30-9:30 AM | 25% off base rate of service | Executive L Town Car | |||
| 1/31/2012 | Departure | JFK | - | 4:30-7:30 PM | 25% off base rate of service | Executive L Town Car | |||
| 1/31/2012 | Departure | NYC/JFK/LGA | - | 11 AM-2 PM | 25% off base rate of service | Executive L Town Car | |||
| Arrival*: | Passenger pick-up at indicated airport within hours of pick-up window | ||||||||
| Departure*: | Passenger drop-off at indicated airport by time outlined in drop-off window | ||||||||
| Rates are subject to availability on a first-come first serve
basis and will be updated daily. All applicable additional charges (gratuity, tolls, parking, extra stops and wait time) apply. No additional discounts apply. Discount does not apply to previously booked trips. |
|||||||||